READING PASSAGE 1
You should spend about 20 minutes on Questions 1-13, which are based on Reading Passage 1.
The Rocket from east to west
Answers | Keywords | Location | Explanation |
1. iv | This Paragraph explains several reasons why the idea of rockets remained undeveloped ➜theory to practice takes time ➜remained minor artefact ➜writer’s ignorance | ||
2. i | A simple analogy can help us to understand how a rocket operates. | ||
3. v | This paragraph explains about the discovery place and how were they used during history. | ||
4. vii | This paragraph talks about using rockets for weapons and wars by military people. | ||
5. B | Greatest outcome, reaction principle | P A | However, it wasn’t until the discovery of the reaction principle, which was the key to space travel and so represents one of the great milestones in the history of scientific thought, that rocket technology was able to develop. |
6. D | Greatest progress | P F | Since then there has been huge development in the rocket industry. ➜Huge development= greatest progress ➜Since then= After that time= after early nineteenth century(Para E; Line 9) |
7. A |
Black powder | P D | The invention of rockets is linked inextricably with the invention of ‘black powder’ Most historians of technology credit the Chinese with its discovery. Its= Black powder |
8. A | Rocket-propelled arrow | P D | Another weapon was the ‘arrow as a flying sabre’, which could be fired from crossbows. The rocket, placed in a similar position to other rocket-propelled arrows, was designed to increase the range. |
9. B | War weapons | P E | The incentive for the more aggressive use of rockets came not from within the European continent but from far-away India, whose leaders had built up a corps of rocketeers and used rockets successfully against the British in the late eighteenth century. ➜ used rockets successfully against the British= rockets for war against British |
10. E | Rocket launcher | P E | The Americans developed a rocket, complete with its own launcher, to use against the Mexicans in the mid-nineteenth century. |
11. B | Chinese, basket fire | P D | The 0.7 metre-long arrows, each with a long tube of gunpowder attached near the point of each arrow, could be fired from a long, octagonal-shaped basket at the same time and had a range of 400 paces. |
12. E | Arab’s egg | P D | At a similar time, the Arabs had developed the ‘egg which moves and burns’. This ‘egg’ was apparently full of gunpowder and stabilised by a 1.5m tail. |
13. F | Indian Rocket | P E | The Indian rockets used against the British were described by a British Captain serving in India as ‘an iron envelope about 200 millimetres long and 40 millimetres in diameter with sharp points at the top and a 3m-long bamboo guiding stick |
14. G | British Barrage | P E | The British rocket differed from the Indian version in that it was completely encased in a stout, iron cylinder, terminating in a conical head, measuring one metre in diameter and having a stick almost five metres long and constructed in such a way that it could be firmly attached to the body of the rocket |
READING PASSAGE 2
You should spend about 20 minutes on Questions 15–26, which are based on Reading Passage 2 .
Risks of Cigarette Smokes
Answers | Keywords | Location | Explanation |
15. B | The Risks of Cigarette Smokes | (para 2, first 5 lines | “In addition to being responsible for more than 85 per cent of lungcancels, smoking is associated with cancers of, amongst others, the mouth, stomach andkidneys, and is thought to cause about 14 per cent of leukemia and cervical cancers. In1990, smoking caused more than 84,000 “deaths, mainly resulting from such problems aspneumonia, bronchitis and influenza. „Smoking, it is”)
|
16. A | intake, carbon monoxide, | (para 7, line 3-4 | : “Carbon monoxide, for example, competes with oxygen in red bloodcells and interferes with the blood‟s ability to deliver me-giving oxygen to, the heart”)
|
17. C | intake, nicotine, encourages, | (para 7, line 5-6 | : “Nicotine and other toxins in cigarette smoke activate small bloodcells called platelets, which increases the ,likelihood of blood clots, thereby affectingblood”)
|
18. NO | Thirty per cent, deaths, United States, caused by, smoking-related diseases, | (para 2, last 4 lines | : “from such problems as pneumonia, bronchitis and influenza.„Smoking, it is believed, is responsible for 30 per cent of all deaths from cancer andclearly represents the most important preventable cause of cancer in countries like theUnited State today”)
|
19. NOT GIVEN
| Thirty per cent, deaths, United States, caused by, smoking-related diseases, |
|
|
20. YES | Teenagers, parents, smoke, at risk, getting lung cancer, some time during their lives, | (para 4, last 3 lines | : “years. It has been calculated that 17 per cent of cases of lungcancer can be attributed to high levels of exposure to second-hand tobacco smoke duringchildhood and adolescence.”)
|
21. NOT GIVEN
| Teenagers, parents, smoke, at risk, getting lung cancer, some time during their lives, |
|
|
22. E | passive smoking, | (para 5, first 3 lines | : “A more recent study by researchers at the University ofCalifornia at San Francisco (UCSF) has shown that second-hand cigarette smoke doesmore harm to non-smokers than to smokers. Leaving aside the philosophical questionof”) |
23. G | compared, non-smoker, a smoker, | (para 5, last 3 lines: | “whether anyone should have to breathe someone else’s cigarettesmoke, the report suggests that the smoke experienced by any people in their daily livesis enough to produce substantial adverse effects on person‟s heart and lungs.”)
|
24. H | American Medical Association, | (para , first 4 lines: | “The report, published‟ in the Journal of the American medicalAssociation (AMA), was based on the researchers‟ own earlier research but also includesa review of studies over the past few years. The American Medical Associationrepresents about half of all US doctors and is a strong opponent of „smoking”)
|
25. A | smokers’ cardiovascular systems, adapt to, intake, environmental smoke, | para 6, line 3-7: | “review of studies over the past few years. The American MedicalAssociation represents about half of all US doctors and is a strong opponent of „smoking.The study suggests that people who smoke cigarettes are continually damaging theircardiovascular system, which adapts in, order to compensate for the effects of smoking. itfurther states that people who do not smoke do not have”)
|
26. B | smokers’ cardiovascular systems, adapt to, intake, environmental smoke, | (para 5, last 4 lines: | “to non-smokers than to smokers. Leaving aside the philosophicalquestion of whether anyone should have to breathe someone else’s cigarette smoke, thereport suggests that the smoke experienced by any people in their daily lives is enough toproduce substantial adverse effects on person‟s heart and lungs”)
|
27. B | Smoke-free public places, offer, best solutio | (para 9, last 3 lines: | “be similar to that being taken against illegal drugs and AIDS(SIDA). The UCSF researchers maintain that the simplest and cost-effective action is toestablish smoke-free work places, schools and public states”)
|
28. C | intake of side-stream smoke, more harmful, exhaled by, smoker, | (para 3, line 1-6: | “Passive smoking, the breathing in of the side-stream smoke from theburning of tobacco between puffs or of the smoke exhaled by a smoker, also cause aserious health risk. A reported published in 1992 by the US Environment ProtectionAgency (EPA) emphasized the health dangers, especially from side-stream smoke. Thistype of smoke contains more, smaller particles and is therefore more likely to bedeposited deep in the lungs.”)
|
READING PASSAGE 3
You should spend about 20 minutes on Questions 27–40, which are based on Reading Passage 3 .
The scientific method
Answers | Keywords | Location | Explanation |
|
29. iv |
| (para C, line 1-9 | “The myth of scientific method is that it is inductive: that theformulation of scientific theory starts with the basic, raw evidence of the senses — simple,unbiased, unprejudiced observation. Out of these sensory data — commonly referred toas „facts‟ — generalisations will form. The”)
|
|
30. vii:
|
| (para D, line 10-16 | “hypothesis. Hypotheses provide the initiative and incentive forthe inquiry and influence the method. It is in the light of an expectation that someobservations are held to be relevant and some irrelevant, that one methodology is chosenand others discarded, that some experiments are conducted and”)
|
|
31. iii
|
| (para E, first 5 lines: | “Hypotheses arise by guesswork, or by inspiration, but havingbeen formulated they can and must be tested rigorously, using the appropriatemethodology. If the”) |
|
uestion Number | Answer | Keywords | Location in Passage | Text |
32 | v | idea, results, collect data | para F, first 8 lines | "So don’t worry if you have some idea of what your results will tell you before you even begin to collect data..." |
33 | vi | logical approach, research work | para G, line 6-23 | "The hypothetico-deductive method describes the logical approach to much research work..." |
34 | B | interpretations, research process | para B, first 5 lines | "It is essential that you, as an intending researcher, understand the difference between these two interpretations of the research process..." |
35 | F | idea, results, collect data | para F, first 4 lines | "So don’t worry if you have some idea of what your results will tell you before you even begin to collect data..." |
36 | YES | Karl Popper, nature of scientific method | para A, line 6-9 | "...taken by Karl Popper in The Logic of Scientific Discovery (1972, 3rd edition) that the nature of scientific method is hypothetico-deductive" |
37 | NO | predictions, hypothesis, supported | para E, line 10-15 | "...your hypothesis. If the predictions turn out to be correct then your hypothesis has been supported..." |
38 | NOT GIVEN | - | - | - |
39 | YES | holistic, guesses, reworkings, corrections | para G, line 6-18 | "This is much more holistic — involving guesses, reworkings, corrections, blind alleys and above all inspiration..." |
40 | D | - | - | - |
Comentarios