READING PASSAGE 1
You should spend about 20 minutes on Questions 1-13, which are based on Reading Passage 1.
The Lumiere Brothers and Cinematographs
Question No. | Answer | Keywords | Location | Text |
1 | A | location, first cinema | Paragraph A, line 1-2 | "The Lumière Brothers opened their Cinematographe, at 14 Boulevard des Capucines in Paris, to 100 paying customers over 100 years ago, on December 8, 1985." |
2 | I | cinema, focus on stories | Paragraph I, line 5-8 | "But what happened was that it became, overwhelmingly, a medium for telling stories." |
3 | J | speed, cinema, changed | Paragraph J, line 2-6 | "And it has all happened so quickly. Almost unbelievably, it is a mere 100 years since that train arrived and the audience screamed and fled, convinced by the dangerous reality of what they saw." |
4 | E | cinema, teaches, other cultures | Paragraph E, line 1-6 | "One effect of this realism was to educate the world about itself. For cinema makes the world smaller." |
5 | G | attraction, actors, films | Paragraph G, line 2-3 | "Film personalities have such an immediate presence that, inevitably, they become super-real." |
6 | YES | first audiences, reacted | Paragraph B, line 4-9 | " . .. . For to understand the initial shock of those images is to understand the extraordinary power and magic of cinema." |
7 | NOT GIVEN | Lumiere Brothers' film, train | No relevant information | No information in the passage supports or contradicts the statement. |
8 | NOT GIVEN | cinema, presents, biased view | No relevant information | No information in the passage supports or contradicts the statement. |
9 | NO | storylines, important | Paragraph D, line 5-7 | "All that mattered at first was the wonder of movement." |
10 | B | film of train, to demonstrate | Paragraph C, line 7-9 | "That was the moment when cinema was born. The frightened audience could not accept that they were watching a mere picture." |
11 | C | Tarkovsky's opinion, attraction of cinema | Paragraph D, line 7-9 | "For Tarkovsky, the key to that magic was the way in which cinema created a dynamic image of the real flow of events." |
12 | D | when cinema first began, people thought | Paragraph H, last 4 lines | "Indeed, some said that, once this novelty had worn off, cinema would fade away." |
13 | D | best title | No specific location in text | The best title for the passage is "The power of the big screen." |
READING PASSAGE 2
You should spend about 20 minutes on Questions 14–26, which are based on Reading Passage 2 .
Motivating Employee Under Adverse Condition
Question no. | Answer | Keywords | Location | Text and Explanation |
14 | vii (Establish targets and give feedback) | all employees have specific goals, receive comments on how well they are doing in those goals | Key Point Two, first lines | "The literature on goal-setting theory suggests that managers should ensure that all employees have specific goals and receive comments on how well they are doing in those goals." |
15 | iii (Ensure targets are realistic) | if employees see them as unachievable they will reduce their effort | Key Point Three, lines 1-4 | "Regardless of whether goals are achievable or well within management’s perceptions of the employee’s ability, if employees see them as unachievable they will reduce their effort. Managers must be sure, therefore, that employees feel confident that their efforts can lead to performance goals." |
16 | ii (Match rewards to individuals) | personalise the rewards over which they have control | Key Point Four, lines 1-3 | "Since employees have different needs, what acts as a reinforcement for one may not for another. Managers could use their knowledge of each employee to personalise the rewards over which they have control." |
17 | iv (Link rewards to achievement) | Managers need to make rewards contingent on performance | Key Point Five, first sentence | "Managers need to make rewards contingent on performance." |
18 | i (Ensure the reward system is fair) | The way rewards are distributed should be transparent | Key Point Six, first lines | "The way rewards are distributed should be transparent so that employees perceive that rewards or outcomes are equitable and equal to the inputs given." |
19 | NO | shrinking organisation, tends to lose, less skilled employees, than, more skilled employees | The Challenge, first paragraph | "When an organization is shrinking, the best and most mobile workers are prone to leave voluntarily. ...they are the ones....with the highest skills and experience." |
20 | NOT GIVEN | easier to manage, small business, than, large business | Key Point One | No comparison on managing small and large businesses mentioned. |
21 | NO | high achievers, well suited, team work | Key Point One, lines 7-8 | "High achievers will do best when the job provides moderately challenging goals and where there is independence and feedback." |
22 | YES | some employees, can feel, manipulated, asked to participate, goal-setting | Key Point Two, last few lines | "If participation and the culture are incongruous, employees are likely to perceive the participation process as manipulative and be negatively affected by it." |
23 | NOT GIVEN | staff appraisal process, should be, designed, by employees | Key Point Three | No mention of whether the process should be designed by employees or managers. |
24 | YES | employees' earnings, should be disclosed, to everyone, within, organisation | Key Point Five, lines 5-6 | "Eliminating the secrecy surrounding pay by openly communicating everyone’s remuneration, publicising performance bonuses and allocating annual salary increases in a lump sum ... make rewards more visible and potentially more motivating." |
25 | B (They have less need of external goals.) | high achievers | Key Point One, Key Point Two | "For those with high achievement needs, typically a minority in any organisation, the existence of external goals is less important because high achievers are already internally motivated." |
26 | C (They think that the quality of their work is important.) | clerical workers | Key Point Six, lines 7-8 | "The clerical workers considered factors such as quality of work performed and job knowledge near the top of their list." |
27 | A (They judge promotion to be important.) | production workers | Key Point Six, line 13 | "For example, production workers rated advancement very highly." Here, advancement = promotion, very highly = important. So, the answer is: A (They judge promotion to be important.)
|
READING PASSAGE 3
You should spend about 20 minutes on Questions 27–40, which are based on Reading Passage 3 .
The search for anti-aging pill
Question No. | Answer | Keywords | Location in Passage | Text Associated with Answer and Explanation |
28 | NO | studies show, drugs available today, delay, process, growing old | 1st paragraph, lines 1-3 | "As researchers on aging noted recently, no treatment on the market today has been proved to slow human aging..." |
29 | YES | scientific evidence, eating fewer calories, may extend, human life | 1st paragraph, lines 3-5 | "But one intervention, consumption of a low-calorie* yet nutritionally balanced diet, works incredibly well in a broad range of animals, increasing longevity and prolonging good health." |
30 | YES | not many people, likely, find, caloric-restricted diet, attractive | 2nd paragraph, lines 2-3 | "...Few mortals could stick to that harsh a regimen, especially for years on end..." |
31 | NOT GIVEN | diet-related diseases, common, older people | Not found | No information regarding the commonality of diet-related diseases in older people. |
32 | YES | experiments, rats, ate, what they wanted, led, shorter lives, than, low-calorie-diet | 3rd paragraph, lines 1-2 | "...they found that rats fed a low-calorie diet lived longer on average than free-feeding rats and also had a reduced incidence of conditions that become increasingly common in old age." |
33 | A | monkeys, less likely, become diabetic | 6th paragraph, lines 3-4 | "The calorie-restricted animals...they have more normal blood glucose levels (pointing to a reduced risk for diabetes, which is marked by unusually high blood glucose levels)." |
34 | B | monkeys, more, chronic disease | 6th paragraph, lines 4-6 | "it has recently been shown that rhesus monkeys kept on caloric-restricted diets for an extended time (nearly 15 years) have less chronic disease." |
35 | C | monkeys, shown to experience, longer, than average life span | 7th paragraph, lines 6-8 | "They and the other monkeys must be followed still longer, however, to know whether low-calorie intake can increase both average and maximum life spans in monkeys." |
36 | A | monkeys, enjoyed, reduced chance, heart disease | 6th paragraph, lines 1-2 | "The caloric-restricted animals also look better on indicators of risk for age-related diseases. For example, they have lower blood pressure and triglyceride levels (signifying a decreased likelihood of heart disease)." |
37 | B | monkeys, produced, greater quantities, insulin | 5th paragraph, lines 1-2 | "calorie-restricted monkeys have lower body temperatures and levels of the pancreatic hormone insulin." |
38 | glucose | CR mimetic, less, processed | 6th paragraph, lines 2-3 | "...calorie restriction minimizes the amount of glucose entering cells and decreases ATP generation." |
39 | free radicals | production of ATP, decreased, Theory 1, cells, damaged, disease, fewer, emitted | 6th paragraph, lines 7-9 | "One possibility relates to the ATP-making machinery’s emission of free radicals, which are thought to contribute to aging and to such age-related diseases as cancer by damaging cells." |
40 | preservation | production of ATP, decreased, Theory 2, cells, focus on, food, short supply | 6th paragraph, lines 9-11 | "Another hypothesis suggests that decreased processing of glucose could indicate to cells that food is scarce (even if it isn’t) and induce them to shift into an anti-aging mode that emphasizes preservation of the organism |
Excellent!